Carlo Gavazzi
Single-phase energy meter EM111, 230 V, 5(45) A, M-Bus
Energy meters
Category: Energy meters and analysers / Energy meters
Price
Prices depend on quantity and delivery. Add this product to your request and our sales team sends you prices and an invoice.
| Number of phases | 3-phase |
|---|---|
| Voltage inputs | 160-240 V L-N, 277-415 V L-L |
| Current inputs | Direct connection |
| Frequency | 50/60 Hz |
| Communication port and protocol | RS485 (Modbus RTU) |
| Power supply | Self-powered |
| Energy metering | Consumption, Consumption and generation |
| Approvals, marks, declarations | CE (Europe), cULus (North America), UKCA (UK) |
| Current sensors | Use with TCD current sensors (TCD0W, TCD1X, TCD2X or TCD3X transformer blocks) |
EM27072DMV53X2SX datasheet