Carlo Gavazzi
1-phase AC/DC current monitoring relay DIB01, 0.1-5 A
Current & power monitoring
Category: Monitoring relays / Current & power monitoring
Price
Prices depend on quantity and delivery. Add this product to your request and our sales team sends you prices and an invoice.
| Function | Power factor |
|---|---|
| Number of phases | 3-phase |
| Current range | Up to 5 A, 10 A, or MI current transformers |
| Rated supply voltage | 380-480 VAC |
| Output | 1 relay (SPDT) |
| Time delay | Delay on alarm |
| Mounting | Industrial DIN-rail |
| Housing width | 45 mm |
| Connection type | Screw terminals |
| Nominal voltage range | 380-480 VAC |
| 3-phase voltage range | 380-480 VAC |
| Max. alarm delay | 30 s |
DWB01CM4810A datasheet